KST-1500 / KST-1800
페이지 정보
본문
SPECIFICATION | KST-1500 | KST-1800 |
---|---|---|
Roll-up load(권상능력) | 1,500kg | 1,800kg |
출력 / 극수 | 1,200w/4P | 1,400w/4P |
Torque (출력축 회전력) | 41.56kg/m | 48.48kg/m |
Sprocket Operator (출력기어 잇수) | T9 | T11 |
Voltage (사용전압) | 3Ø380V | 3Ø380V |
Operator Weight (제품중량) | 24kg | 24.8kg |
제품설명
BRACKET SPECIFICATION
SPECIFICATION | KST-1500 | KST-1800 |
A | 810 | 900 |
B/B-1 | 600 / 540 | 640 |
C/C-1 | 300 / 270 | 320 / 320 |
D | 330 | 330 |
Sprocket Operator (체인기어 잇수) | T9×T60 T22 / T11 |
T1×T60 T28 / T11 |
Winding Drum Diameter (적용샤프트) | 8"~10" | 8"~10" |
Chain Number (체인번호) | RS80×74L RS60×44L |
RS80×74L RS60×48L |
Bearing (베어링) | UCF210 (Ø50) | UCF210 (Ø50) |